7artisans 10mm F3.5 Ultra Wide Angle APS-C Mirrorless
7artisans 10mm F3.5 Ultra Wide Angle APS-C Mirrorless Cameras Lens for Fuji X-Mount,Great for Vlogging & Selfies,Compact & Lightweight,for Video,Travel
- 【Lightweight and compact design】: Weighing only about 130 grams, 7artisans 10mm F3.5 lens is perfect for travel and handheld shooting. Its small size can be easily put into any camera bag, making it the first choice for vloggers, backpackers and mobile creators.
- 【Non-Fisheye Wide-Angle Field of View】: 10mm focal length, capture wide scenes, say goodbye to common fisheye distortion. 7artisans 10mm F3.5 lens is ideal for wide-angle portraits, architecture and immersive street photography, giving you more composition freedom and natural and smooth lines.
- 【Variable aperture F3.5-F16】: 7artisans 10mm F3.5 lens manually controls depth of field, bringing more flexible creative space. 10 aperture blades can present a gorgeous starburst effect at a smaller aperture, which is ideal for night scenes, cityscapes and artistic compositions.
- 【Perfect fusion of beauty and performance】: 7artisans 10mm F3.5 lens adopts retro-style high-value appearance design and intuitive control method, which perfectly combines aesthetic charm with powerful shooting ability. Let your images and equipment stand out.
- 【APPLICABLE MODELS】For FUJI X-H series: X-H1, X-H2,X-H2S,X-T5; X-T series:X-T5,X-T3,X-T2,,X-T50,X-T30,X-T30 II,X-T20,X-T200,X-T100; X-S series:X-S10,X-S20; X-PRO series:X-PRO2; X-E series:,X-E3,X-E2,X-E1; X-A series:X-A1,X-A3,X-A5,X-A7,X-A10
Find More
| Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart | |||||||
| Customer Reviews | 4.3 out of 5 stars9 | 4.4 out of 5 stars29 | 4.2 out of 5 stars98 | — | 4.3 out of 5 stars13 | 4.5 out of 5 stars32 | 4.0 out of 5 stars3 |
| Price | $99.00$99.00 | $129.00$129.00 | $59.00$59.00 | $329.00$329.00 | $299.00$299.00 | $193.80$193.80 | $226.00$226.00 |
| Focal length | 10mm | 27mm | 18mm | 24mm | 85mm | 50mm | 50mm |
| Mount available | E | E | E | E | E | E | E |
| Frame type | APS-C | APS-C | APS-C | Full Frame | Full Frame | Full Frame | APS-C |
| Aperture | F3.5-F22 | F2.8-22 | F6.3 | F1.8-16 | F1.8-16 | F1.8-16 | F1.4-F16 |
| Aperture blade | 5 PCS | 6pcs | 0 pcs | 11 pcs | 11 pcs | 11 pcs | 12 pcs |
| Minimum focusing distance | 0.2m | 0.3m | 0.3m | 0.32m | 0.8m | 0.5m | 0.5m |
| Filter size | 37mm | 52mm | 56mm | 62mm | 62mm | 62mm | 75mm |
| Angle of view | 108° | 55.6° | 76° | 83° | 28.5° | 46.8° | 46° |
| Lens material | Metal | Metal | Metal | Metal | Metal | Metal | Metal |
| Aperture ring | De-clicked | De-clicked | De-clicked | De-clicked | De-clicked | De-clicked | De-clicked |
| Lens type | Wide Angle Prime lens | Wide Angle Prime lens | Wide Angle Prime lens | Standard Prime lens | Standard Prime lens | Standard Prime lens | Standard Prime lens |
| Optical structure | 9 elements in 7 groups | 6 elements in 5 groups | 6 elements in 5 groups | 14 elements in 11 groups | 10 elements in 7 groups | 11 elements in 9 groups | 7 elements in 6 groups |
| SKU: | B0FDVHZHGC |
| Weight: | 9.8 ounces |
| Dimensions: | 13.38 x 23.23 x 23.23 inches |
| Model: | FOR FUJI X |
| Manufacture: | 7artisans |
Product description
Find More
![]() 10mm F3.5 APS-C Cine LENS | ![]() 27mm F2.8 Camera Lens | ![]() 18mm F6.3 II Camera Lens | ![]() 24mm F1.8 AF Camera LENS | ![]() 85mm F1.8 AF Camera LENS | ![]() 50mm F1.8 AF Camera LENS | ![]() 50mm F1.4 Tilt-Shift LENS | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.3 out of 5 stars9 | 4.4 out of 5 stars29 | 4.2 out of 5 stars98 | — | 4.3 out of 5 stars13 | 4.5 out of 5 stars32 | 4.0 out of 5 stars3 |
| Price | $99.00 | $129.00 | $59.00 | $329.00 | $299.00 | $193.80 | $226.00 |
| Focal length | 10mm | 27mm | 18mm | 24mm | 85mm | 50mm | 50mm |
| Mount available | E | E | E | E | E | E | E |
| Frame type | APS-C | APS-C | APS-C | Full Frame | Full Frame | Full Frame | APS-C |
| Aperture | F3.5-F22 | F2.8-22 | F6.3 | F1.8-16 | F1.8-16 | F1.8-16 | F1.4-F16 |
| Aperture blade | 5 PCS | 6pcs | 0 pcs | 11 pcs | 11 pcs | 11 pcs | 12 pcs |
| Minimum focusing distance | 0.2m | 0.3m | 0.3m | 0.32m | 0.8m | 0.5m | 0.5m |
| Filter size | 37mm | 52mm | 56mm | 62mm | 62mm | 62mm | 75mm |
| Angle of view | 108° | 55.6° | 76° | 83° | 28.5° | 46.8° | 46° |
| Lens material | Metal | Metal | Metal | Metal | Metal | Metal | Metal |
| Aperture ring | De-clicked | De-clicked | De-clicked | De-clicked | De-clicked | De-clicked | De-clicked |
| Lens type | Wide Angle Prime lens | Wide Angle Prime lens | Wide Angle Prime lens | Standard Prime lens | Standard Prime lens | Standard Prime lens | Standard Prime lens |
| Optical structure | 9 elements in 7 groups | 6 elements in 5 groups | 6 elements in 5 groups | 14 elements in 11 groups | 10 elements in 7 groups | 11 elements in 9 groups | 7 elements in 6 groups |
Previous page














