Renogy Inverter P2 Pro 3000W, 12V to 110V Pure Sine Wave
Renogy Inverter P2 Pro 3000W, 12V to 110V Pure Sine Wave Solar Car Power Inverter, Pre-Charging Function, Ecosleep Mode, Built-in Bluetooth, Remote Controller, THD < 2%, Off-Grid Living, RV, Camping
- : & . . . product ensures safety and quality. If you experience any issues within , we’re here to help.
- – : Renogy Pro power inverter boasts powerful performance, with a 3000W continuous power output and . Additionally, its %, with a – %, making it both powerful and stable.
- : 3000W inverter – ensures a smooth start, protecting the battery & inverter from peak current trips. – enables the safe connection of a battery's positive and negative terminals even in the event of misconnection, thereby preventing internal damage.
- : conserves energy, idle consumption < . Automatically switches to sleep mode when not in use – idle power consumption is less than 10W. Compared to other inverters on the market with a minimum no-load power consumption of 20W.
- : This solar inverter has – and – which is seamlessly integrated with Renogy One Core/M1. Empowering real-time monitoring for enhanced control & convenience.
Fans for Semi-Truck Backseats & Enclosed Spaces
Inverter Pre-Charging for Smooth Startup & Safe Operation
Dual-Polarity Reverse Protection for Effortless Power Connection
This energy-saving feature can save you 480Wh to 720Wh over a 2-3 day off-grid adventure.
Instant Device Monitoring
Monitor your appliances in real-time to ensure safe, efficient operation. Stay informed about device status and potential issues directly from your fingertips.
Easy to Use Remote Control
Simplify your daily routine with the convenience of remote control. Operate your appliances from the comfort of your seat, offering seamless home automation and effortless living.
Why we choose Renogy Inverter P2 Pro?
COMPARISON TABLE
| Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart | |||||
| Customer Reviews | 4.2 out of 5 stars415 | — | 4.3 out of 5 stars18 | 5.0 out of 5 stars4 | 1.0 out of 5 stars1 |
| Price | $379.99$379.99 | $799.99$799.99 | $422.99$422.99 | $319.99$319.99 | $149.99$149.99 |
| Power | 700-3000W | 3000W | 1000-3000W | 2000W | 1000-2000W |
| Peak Power | 1400-6000W(@1s) | 6000W(@1s) | 2000-6000W(@2s) | 4000W(@2s) | 2000-4000W(@2s) |
| Battery Input Voltage | 12V DC | 12V DC | 12V DC | 24V DC | 12V DC |
| AC Output Voltage | 110V AC | 110V AC+ 3% | 110V AC+ 3% | 110V AC+ 3% | 110V AC+ 10% |
| Output Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| Remote Control | ✔ | ✔ | ✔ | ✔ | ✔ |
| GFCI | ✔ | ✔ | ✔ | ✔ | ✔ |
| Built in Bluetooth | ✘ | ✔ | ✔ | ✘ | ✘ |
| Transfer Switch | ✘ | ✘ | ✔ | ✘ | ✘ |
| Pre-Charging | ✘ | ✔ | ✘ | ✘ | ✘ |
| Sleep Mode | ✘ | ✔ | ✘ | ✘ | ✘ |
| SKU: | B0DZNR6MDY |
| Weight: | 13.23 pounds |
| Dimensions: | 20.82 x 10.35 x 4.12 inches |
| Model: | RIV1230P2-126-FBA |
| Manufacture: | RENOGY |
| Origin: | China |
Product Description
Previous page

Fans for Semi-Truck Backseats & Enclosed Spaces

Inverter Pre-Charging for Smooth Startup & Safe Operation

Dual-Polarity Reverse Protection for Effortless Power Connection

This energy-saving feature can save you 480Wh to 720Wh over a 2-3 day off-grid adventure.


Easy to Use Remote Control
Simplify your daily routine with the convenience of remote control. Operate your appliances from the comfort of your seat, offering seamless home automation and effortless living.
Previous pageWhy we choose Renogy Inverter P2 Pro?


COMPARISON TABLE
![]() Renogy P2 Series | ![]() Renogy P2 Pro Series | ![]() Renogy PUH Series | ![]() Renogy 24V Series | ![]() Renogy PGH Series | |
|---|---|---|---|---|---|
| Customer Reviews | 4.2 out of 5 stars415 | — | 4.3 out of 5 stars18 | 5.0 out of 5 stars4 | 1.0 out of 5 stars1 |
| Price | $379.99 | $799.99 | $422.99 | $319.99 | $149.99 |
| Power | 700-3000W | 3000W | 1000-3000W | 2000W | 1000-2000W |
| Peak Power | 1400-6000W(@1s) | 6000W(@1s) | 2000-6000W(@2s) | 4000W(@2s) | 2000-4000W(@2s) |
| Battery Input Voltage | 12V DC | 12V DC | 12V DC | 24V DC | 12V DC |
| AC Output Voltage | 110V AC | 110V AC+ 3% | 110V AC+ 3% | 110V AC+ 3% | 110V AC+ 10% |
| Output Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| Remote Control | ✔ | ✔ | ✔ | ✔ | ✔ |
| GFCI | ✔ | ✔ | ✔ | ✔ | ✔ |
| Built in Bluetooth | ✘ | ✔ | ✔ | ✘ | ✘ |
| Transfer Switch | ✘ | ✘ | ✔ | ✘ | ✘ |
| Pre-Charging | ✘ | ✔ | ✘ | ✘ | ✘ |
| Sleep Mode | ✘ | ✔ | ✘ | ✘ | ✘ |


















