Dometic CFX5 Portable Refrigerator and Freezer with ICE
Dometic CFX5 Portable Refrigerator and Freezer with ICE Maker, Powered by AC/DC or Solar
- VIP – VACUUM INSULATED PANELS
- POWERFUL VMSO 3.5 COMPRESSOR
- WEATHERPROOF HIGH RESOLUTION DISPLAY
- RELIABLE & STABLE INTERIOR
- DURABLE EXOFRAME DESIGN
Our most compact and portable CFX5 25L ice-free electric cooler holds 40 cans and can spaciously fit in the back of your SUV or ride along in the back seat – great for day trips, duos, or going solo. Highly efficient Vacuum Insulated Panels deliver outstanding insulation, the lid seals tight, and the compressor takes you down to -7F degrees. Control it with our smartphone app and stay adventure ready.
| SKU: | B0DVM19BJ2 |
| Weight: | 29.77 Pounds |
| Size: | 25 Liter |
| Dimensions: | 13.46 x 22.4 x 16.55 inches |
| Brand: | Dometic |
| Part: | 97000050753 |
| Colour: | Ore |
| Pack Quantity: | 1 |
| Manufacture: | DOMETIC |
| Colour: | Ore |
| Quantity: | 1 |
| Size: | 25 Liter |
From the manufacturer




Dometic CFX5 25 Liter Portable Refrigerator and Freezer, Powered by AC/DC | Dometic CFX5 35 Liter Portable Refrigerator and Freezer, Powered by AC/DC | Dometic CFX5 45 Liter Portable Refrigerator and Freezer, Powered by AC/DC | Dometic CFX5 55 Liter IM Portable Refrigerator and Freezer, Powered by AC/DC | Dometic CFX5 75 Liter Dual Zone Portable Refrigerator and Freezer, Powered by… | Dometic CFX5 95 Liter Dual Zone Portable Refrigerator and Freezer, Powered by… | |
|---|---|---|---|---|---|---|
| Buying Options | Buying Options | Buying Options | Buying Options | Buying Options | ||
| Customer Reviews | 3.3 out of 5 stars22 | 3.3 out of 5 stars22 | 3.3 out of 5 stars22 | 3.3 out of 5 stars22 | 3.3 out of 5 stars22 | 3.3 out of 5 stars22 |
| Price | — no data | — no data | — no data | — no data | — no data | $1,500.00 |
| Dimensions | 13.5 x 22.4 x 16.5 | 15.7 x 27.3 x 16.0 | 15.7 x 27.3 x 18.7 | 28.3 x 17.9 x 18.9 | 35.1 x 19.5 x 18.6 | 37.9 x 20.9 x 18.6 |
| Capacity | 25 Liter / 26 Quart | 35 Liter / 37 Quart | 45 Liter / 47 Quart | 55 Liter / 58 Quart | 75 Liter / 79 Quart | 95 Liter / 100 Quart |
| Fits | 33 Cans | 50 Cans | 67 Cans | 83 Cans | 113 Cans | 133 Cans |
| Weight (lbs) | 29.7 | 36.6 | 40.3 | 44.5 | 59.7 | 63.5 |
| Ice Maker | no data | no data | no data | ✓ | no data | no data |
| Single Or Dual Zone | Single | Single | Single | Single | Dual | Dual |
| Detachable Reversible Lid | no data | no data | no data | ✓ | ✓ | ✓ |
| Temperature Range | -7°F (-22°C) to 68°F (20°C) | -7°F (-22°C) to 68°F (20°C) | -7°F (-22°C) to 68°F (20°C) | -7°F (-22°C) to 68°F (20°C) | -7°F (-22°C) to 68°F (20°C) | -7°F (-22°C) to 68°F (20°C) |





Dometic CFX5 25 Liter Portable Refrigerator and Freezer, Powered by AC/DC
Dometic CFX5 35 Liter Portable Refrigerator and Freezer, Powered by AC/DC
Dometic CFX5 45 Liter Portable Refrigerator and Freezer, Powered by AC/DC
Dometic CFX5 55 Liter IM Portable Refrigerator and Freezer, Powered by AC/DC
Dometic CFX5 75 Liter Dual Zone Portable Refrigerator and Freezer, Powered by…
Dometic CFX5 95 Liter Dual Zone Portable Refrigerator and Freezer, Powered by…