3600W Solar Inverter, Pure sine Wave Inverter, 48V
3600W Solar Inverter, Pure sine Wave Inverter, 48V to 110V/120V, Built-in 60A MPPT Controller, Suitable for Homes, RVs, and can be Used with Lithium Lead-Acid Gel Battery Off-Grid Systems
- – – :Aninerel 3.6KW DC 48V Pure Sine Wave Solar Inverter Combined with Max 40A battery charging, 2 MPPT Solar controller inbuilt, Max. Voltage of Open Circuit: 300VDC,Single phase (120v) output. Wifi module is included, which allows the user to view the operating status and parameters of the inverter via the mobile phone APP.
- :Rated Output Power:3600W, Max Peak Power:7,200VA, Max. PV open circuit voltage:300Vdc,PV operate voltage range:80-300Vdc,MPPT voltage range:90-260Vdc,Battery voltage range: 40-60Vdc.PV input over-voltage/current protection, AC input over-voltage protection, Battery over-voltage protection, Over-load protection and so on.
- / :Hybrid Charging / Utility Priority Charging / Solar Priority Charging / Only Solar Charging, 4 output modes: Utility Priority / Solar and Utility Hybrid / Solar Priority / Inverter Priority to meet your different requirements.
- – / :The ANJ series 3600W DC 48 volts inverter charger is equipped with a time-slot charging and discharging function, which allows users to set different charging and discharging periods according to the local peak and valley tariffs, so that the utility power and PV energy can be used rationally.
- :Aninerel 3600W DC 48V solar inverter is compatible with 48V AGM/Sealed, Gel, Flooded, Lithium batteries and a User Mode to work with all battery types. And supports battery-free. When the lithium battery is dormant, the shore power and photovoltaic can activate the lithium battery. The 48v split phase inverter supports CAN, USB and RS485 communication with ANENJI batteries.
Note: If the inverter is connected separately from the solar PV panels to power a household load (not connected to the batteries or the utility grid), the PV output must not be less than 130 volts DC.
Parameter Comparison
| Add to Cart Add to Cart Add to Cart Add to Cart | ||||
| Customer Reviews | 5.0 out of 5 stars2 | 5.0 out of 5 stars2 | — | — |
| Price | $459.95$459.95 | $499.95$499.95 | $759.95$759.95 | $1,299.00$1,299.00 |
| Nominal output power(W) | 3600W | 3600W | 6500W | 12000W |
| Nominal input voltage | 120Vac±5% | 120Vac±5% | 120Vac±5% | 120(L1/N, L2/N)/240Vac(L1/L2) |
| Nominal output voltage (Vac) | 120Vac | 120Vac | 120Vac | 120Vac/240Vac |
| Nominal battery input voltage | 48V ( Min. start voltage 44V) | 48V ( Min. start voltage 44V) | 48V ( Min. start voltage 44V) | 51.2V( Min. start voltage 44V) |
| Max. charge current | 40A (configurable) | 40A (configurable) | 120A (configurable) | 160A (configurable) |
| Charge voltage range | 40-60Vdc | 40-60Vdc | 40-60Vdc | 40-60Vdc |
| Max. PV open circuit voltage | 300Vdc | 300Vdc | 300Vdc | 500Vdc |
| PV operate voltage range | 80-300Vdc | 80-300Vdc | 80-300Vdc | 90Vdc~500Vdc |
| MPPT voltage range | 90-260Vdc | 90-260Vdc | 90-260Vdc | 90Vdc~450Vdc |
| Battery voltage range | 40-60Vdc | 40-60Vdc | 40-60Vdc | 40-58.6Vdc |
| Max. PV input power/current | 4000W/22A | 4000W/22A | 4500W*2 / 22A*2 | 6000W*2/22A*2 |
| Max. hybrid charge current | 0-80A (configurable) | 0-80A (configurable) | 0-150A (configurable) | 0-220A (configurable) |
| SKU: | B0DY1DMXV9 |
| Weight: | 19.36 pounds |
| Dimensions: | 19.57 x 14.17 x 7.09 inches |
| Model: | ANJ-3600W-LV |
| Manufacture: | Shenzhen Anenji Energy Technology Co.,Ltd |
Product Description

Note: If the inverter is connected separately from the solar PV panels to power a household load (not connected to the batteries or the utility grid), the PV output must not be less than 130 volts DC.
Previous page


Parameter Comparison
![]() ANJ-3600W-LV-WIFI | ![]() ANJ-3600W-LVP-WIFI | ![]() ANJ-6500W-LVP-WIFI | ![]() ANJ-12000W-LVP-WIFI | |
|---|---|---|---|---|
| Customer Reviews | 5.0 out of 5 stars2 | 5.0 out of 5 stars2 | — | — |
| Price | $459.95 | $499.95 | $759.95 | $1,299.00 |
| Nominal output power(W) | 3600W | 3600W | 6500W | 12000W |
| Nominal input voltage | 120Vac±5% | 120Vac±5% | 120Vac±5% | 120(L1/N, L2/N)/240Vac(L1/L2) |
| Nominal output voltage (Vac) | 120Vac | 120Vac | 120Vac | 120Vac/240Vac |
| Nominal battery input voltage | 48V ( Min. start voltage 44V) | 48V ( Min. start voltage 44V) | 48V ( Min. start voltage 44V) | 51.2V( Min. start voltage 44V) |
| Max. charge current | 40A (configurable) | 40A (configurable) | 120A (configurable) | 160A (configurable) |
| Charge voltage range | 40-60Vdc | 40-60Vdc | 40-60Vdc | 40-60Vdc |
| Max. PV open circuit voltage | 300Vdc | 300Vdc | 300Vdc | 500Vdc |
| PV operate voltage range | 80-300Vdc | 80-300Vdc | 80-300Vdc | 90Vdc~500Vdc |
| MPPT voltage range | 90-260Vdc | 90-260Vdc | 90-260Vdc | 90Vdc~450Vdc |
| Battery voltage range | 40-60Vdc | 40-60Vdc | 40-60Vdc | 40-58.6Vdc |
| Max. PV input power/current | 4000W/22A | 4000W/22A | 4500W*2 / 22A*2 | 6000W*2/22A*2 |
| Max. hybrid charge current | 0-80A (configurable) | 0-80A (configurable) | 0-150A (configurable) | 0-220A (configurable) |








