Fingerprint Door knob, Smart Biometric Door Lock

Fingerprint Door knob, Smart Biometric Door Lock with Keypad, Keyless Entry Code Door Knob, Waterproof & Weatherproof, Auto Lock,Voice Navigation, for Bedroom, Gate,Office
- [HARMONIZING WITH ANY DOOR] This square fingerprint door knob lock features an elegant design with rounded edges and an illuminated keypad, ensures ultimate grip comfort for you, upgrades your door's style. Unlock your way with fingerprint, keypad, or key. Perfect for entryways, bedrooms, garages, and offices.
- [FINGERPRINT FOR ALL AGES] This biometric keypad door knob stores up to 100 fingerprints and features advanced AI learning technology that continually enhances its sensitivity and accuracy. Whether for kids or seniors, it recognizes each fingerprint with precision, ensuring seamless access for family members and trusted guests.
- [USER-FRIENDLY SETUP AND SECURITY] Press and hold the check button for 4 seconds, and the voice guide will help you set everything up—no instructions needed. This digital lock stores up to 50 passcodes (1–15 digits), keyless entry. The auto-lock feature is perfect for added security, ensuring that the gate always locks itself after use. The manual mode offers full control. Guest mode allows easy access without password or fingerprint. Silent mode mutes keypad sounds for quiet use, along with more settings for tailored security.
- [BUILT TOUGH FOR ALL CONDITIONS] Crafted from high-strength zinc alloy with electroplated finish, this electronic lock is engineered for long-lasting durability. Its waterproof electronics and weather-resistant design ensure it performs flawlessly in any environment—whether rain, humidity, or extreme temperatures (-22°F to 176°F). Perfect for both indoor and outdoor use, it’s ready to handle whatever nature throws its way, keeping your property secure year-round.
- [EASY INSTALLATION, SIMPLE MAINTENANCE] This combination lock fits standard US doors with 2-3/4" or 2-3/8" backsets. No additional drilling required—simply use a Phillips screwdriver to install in minutes. It operates on 2 AAA batteries, lasting over a year. With low battery alerts and a Type-C port for backup power if the batteries run out.
HARMONIZING WITH ANY DOOR
Richelock Square Keypad Door Lock
Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart | |||||||
Customer Reviews | 4.2 out of 5 stars122 | 4.2 out of 5 stars122 | 4.4 out of 5 stars105 | 4.2 out of 5 stars122 | 4.2 out of 5 stars122 | 4.2 out of 5 stars122 | 4.2 out of 5 stars122 |
Price | $39.99$39.99 | $42.99$42.99 | $35.99$35.99 | $89.99$89.99 | $134.99$134.99 | $179.99$179.99 | — |
Keyed Alike | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Fingerprint | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ |
Waterproof | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Passcode | 50 Passscode | 50 Passscode | 50 Passscode | 50 Passscode | 50 Passscode | 50 Passscode | 50 Passscode |
Fingerprint capacity | 100 | 100 | none | 100 | 100 | 100 | 100 |
Operate temperature | From -22°F to +176°F | From -22°F to +176°F | From -22°F to +176°F | From -22°F to +176°F | From -22°F to +176°F | From -22°F to +176°F | From -22°F to +176°F |
Lock Type | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty |
Latch | 2-3/4"or 2-3/8" backset | 2-3/4"or 2-3/8" backset | 2-3/4"or 2-3/8" backset | 2-3/4"or 2-3/8" backset | 2-3/4"or 2-3/8" backset | 2-3/4"or 2-3/8" backset | 2-3/4"or 2-3/8" backset |
Finish | Electroplated | Electroplated | Electroplated | Electroplated | Electroplated | Electroplated | Electroplated |
Power supply | 2 AAA | 2 AAA | 2 AAA | 2 AAA | 2 AAA | 2 AAA | 2 AAA |
Battery Life | one year | one year | one year | one year | one year | one year | one year |
Useage | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor |
SKU: | B0DYDWLKWF |
Weight: | 8.4 pounds |
Dimensions: | 8 x 5 x 14 inches |
Colour: | 4 Black Same Key |
Batteries Required: | Yes |
Batteries Included: | No |
Manufacture: | RICHELOCK |
Colour: | 4 Black Same Key |
Origin: | China |
Product Description


Richelock Square Keypad Door Lock
![]() Matte Black Fingerprint | ![]() Satin Nickel Fingerprint | ![]() Matte Black Keypad Lock | ![]() 2 Fingerprint Keyed Alike | ![]() 3 Fingerprint Keyed Alike | ![]() 4 Fingerprint Keyed Alike | ![]() 4 Fingerprint Keyed Alike Buying Options | |
---|---|---|---|---|---|---|---|
Customer Reviews | 4.2 out of 5 stars122 | 4.2 out of 5 stars122 | 4.4 out of 5 stars105 | 4.2 out of 5 stars122 | 4.2 out of 5 stars122 | 4.2 out of 5 stars122 | 4.2 out of 5 stars122 |
Price | $39.99 | $42.99 | $35.99 | $89.99 | $134.99 | $179.99 | — |
Keyed Alike | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Fingerprint | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ |
Waterproof | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Passcode | 50 Passscode | 50 Passscode | 50 Passscode | 50 Passscode | 50 Passscode | 50 Passscode | 50 Passscode |
Fingerprint capacity | 100 | 100 | none | 100 | 100 | 100 | 100 |
Operate temperature | From -22°F to +176°F | From -22°F to +176°F | From -22°F to +176°F | From -22°F to +176°F | From -22°F to +176°F | From -22°F to +176°F | From -22°F to +176°F |
Lock Type | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty |
Latch | 2-3/4″or 2-3/8″ backset | 2-3/4″or 2-3/8″ backset | 2-3/4″or 2-3/8″ backset | 2-3/4″or 2-3/8″ backset | 2-3/4″or 2-3/8″ backset | 2-3/4″or 2-3/8″ backset | 2-3/4″or 2-3/8″ backset |
Finish | Electroplated | Electroplated | Electroplated | Electroplated | Electroplated | Electroplated | Electroplated |
Power supply | 2 AAA | 2 AAA | 2 AAA | 2 AAA | 2 AAA | 2 AAA | 2 AAA |
Battery Life | one year | one year | one year | one year | one year | one year | one year |
Useage | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor |

