Drop in Ice Chest, Up to 115 Quart Stainless Steel Ice
Drop in Ice Chest, Up to 115 Quart Stainless Steel Ice Cooler, 9, Ergonomic Handle, Hinged Cover, Drain-Pipe Set, Ideal for Outdoor Kitchen Patio Ice Bar, Cold Wine Beer
- Compact Capacity: This 32QT (30.28L) drop in ice chest is perfect for storing plenty of ice or chilling a variety of drinks. Its compact size, 20''L x 14''W x 13''H, makes it ideal for outdoor kitchen or patio ice bar
- Stainless Steel Construction: Made from high-quality food-grade 304 stainless steel, this ice chest is durable, easy to clean, and features a hinged cover to retain cold air
- Efficient Drainage System: Equipped with a filtered drain-pipe set for easy installation and use, ensuring quick water drainage and maintaining a dry, hygienic interior. The filter prevents ice from falling out
- Space-Saving Design: The drop-in installation is perfect for beverage shops, hotels, bars, and both indoor and outdoor kitchen countertops, saving valuable space while providing easy access to chilled drinks
- Ergonomic and Stylish: Features an ergonomic handle for easy opening, transforming it into a sleek, open cooler. The double-layer design and high-density insulated rubber interior keep your ice cool for extended periods
| SKU: | B0DLP6MPP6 |
| Size: | 20''L x 14''W x 13''H |
| Brand: | Hipicute |
| Part: | hHwN1_ymBX1FM-WnZpjfMA8fwx84B |
| Colour: | silver |
| Manufacture: | Hipicute |
| Colour: | silver |
| Size: | 20''L x 14''W x 13''H |
Product Description







Water Pipe
56.78L Drop in Ice Chest, | 109.19L Drop in Ice Chest | 82.49L Drop in Ice Chest | 95.47L Drop in Ice Chest | 78.48L Drop in Ice Chest | 107.58L Drop in Ice Chest | |
|---|---|---|---|---|---|---|
| Buying Options | ||||||
| Customer Reviews | — | 1.0 out of 5 stars1 | — | — | — | — |
| Price | $199.99 | — no data | $249.99 | $269.99 | $289.99 | $299.99 |
| Size | 20''L x 20''W x 13''H | 27''L x 18''W x 21''H | 28''L x 14''W x 17''H | 28''L x 16''W x 17''H | 28''L x 18''W x 17''H | 28''L x 20''W x 17''H |
| Capacity | 60QT (56.78L) | 115.7QT (109.19L) | 87.4QT (82.49L) | 101QT (95.47L) | 83QT (78.48L) | 114QT (107.58L) |
| Insulation Duration | 24H | 24H | 24H | 24H | 24H | 24H |
| Embedded Installation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |





56.78L Drop in Ice Chest,