COROS PACE Pro GPS Sport Watch, 1.3-inch AMOLED Touchscreen
COROS PACE Pro GPS Sport Watch, 1.3-inch AMOLED Touchscreen, Fastest in Class Processor, 20 Days Battery Life, Navigation with Global Offline Maps, Sleep Tracking, Running, Cycling, Swimming (Gray)
- Brilliant 1.3" AMOLED Display: PACE Pro’s Always-On AMOLED screen delivers vibrant colors and an impressive 1500-nit brightness, ensuring crystal-clear visibility in any light—from bright daylight to pre-dawn hours. Access your data instantly with our fastest-ever gesture-activated backlight.
- More efficient WiFi transfer experience & More Powerful RAM: With over 2x processor performance and 3x zoom speed of its predecessors, COROS PACE Pro delivers the fastest responsiveness in its class.
- Unbeatable Battery: A single charge lasts 38 hours for outdoor activities or 31 hours with dual-frequency GPS. Experience 20 days of non-stop use or a six days when using Always-On display mode.
- Pin-Point GPS Accuracy: An all-new satellite chipset and hardware configuration make PACE Pro's GPS accuracy our most precise GPS performance whether on city streets or remote trails
- Navigation Route Planner: Effortlessly create custom routes with topographical and landscape maps in the COROS app. Send them directly to your COROS PACE Pro watch for seamless turn-by-turn navigation, keeping you on track every step of the way.
- Better fitness management: The COROS app provides essential insights and tools athletes need to perform at their best, including Training Status, custom workouts, detailed activity summaries, sleep analysis, and more.
| SKU: | B0DK33HWZ6 |
| Weight: | 6.7 ounces |
| Dimensions: | 3.94 x 3.94 x 3.94 inches |
| Model: | COROS PACE Pro |
| Colour: | Gray |
| Batteries Included: | 1 A batteries required. (included) |
| Manufacture: | COROS |
| Colour: | Gray |
| Origin: | China |
Product Description
Previous pageCOROS Sports watches Comparison Table
![]() COROS PACE Pro | ![]() COROS PACE 3 | ![]() COROS DURA | ![]() COROS APEX 2 | ![]() COROS APEX 2 Pro | ![]() COROS VERTIX 2S | |
|---|---|---|---|---|---|---|
| Customer Reviews | 4.3 out of 5 stars74 | 4.5 out of 5 stars1,571 | 4.2 out of 5 stars38 | 4.5 out of 5 stars377 | 4.5 out of 5 stars377 | 4.1 out of 5 stars43 |
| Price | $349.00 | $229.00 | $249.00 | $349.00 | $449.00 | $699.00 |
| Dimensions | 46 x 46 x 12.25mm | 41.9 x 41.9 x 11.7mm | 99.5 x 60.8 x 15.7mm | 43.0 x 42.8 x 12.8mm | 46.1 x 46.5 x 14mm | 50.3 x 50.3 x 16mm |
| Weight | 37g-49g | 30-39g | 102 g | 42-53g | 53-66g | 70-87g |
| Display Size & Resolution | 1.3 Inch, 416 x 416 | 1.2 Inch, 240 x 240 | — | — | — | 1.4 Inch, 280 x 280 |
| Display Type | Touch Screen Always-On LCD | Touch Screen Always-On LCD | Touch Screen Always-On LCD | Touch Screen Always-On LCD | Touch Screen Always-On LCD | Touch Screen Always-On LCD |
| Screen Material | Mineral Glass | Mineral Glass | Durable Composite Glass | Sapphire Glass | Sapphire Glass | Sapphire Glass |
| Connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Water Resistance | 5 ATM | 5 ATM | / | 5 ATM | 5 ATM | 10 ATM |
| Battery – Daily Use/Full GPS | 20 Days / 38 Hours | 17 Days / 38 Hours | 120 Hours / 70 Hours | 14 Days / 40 Hours | 24 Days / 66 Hours | 40 Days / 118 Hours |
| Route Navigation Type | Landscape and Topo | Breadcrumb | Landscape | Landscape and Topo | Landscape and Topo | Landscape and Topo |
| GNSS Chipset | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | All-Satellite Single-Frequency | All-Satellite Single-Frequency | All-Satellite Dual-Frequency |
| HRV Index | ✔️ | Overnight HRV | / | ✔️ | ✔️ | — |
| SpO2 | ✔️ | ✔️ | / | ✔️ | ✔️ | — |



























