BETAFPV Air65 Brushless Whoop Quadcopter, 1S Ultralight 65mm
BETAFPV Air65 Brushless Whoop Quadcopter, 1S Ultralight 65mm Micro Whoop Drone with C03 FPV Camera, 0702SE Ⅱ 27000KV Motors, G473 5IN1 Air Brushless FC ELRS Receiver for Indoor Outdoor FPV Racing
- Ultralight Racing Whoop: Weighing in at just 17.3g, equipped with Air canopy, Air65 brushless whoop frame, 5IN1 Air brushless flight controller, ultra-lightweight feature. Pilots will get a new level of lightweight Racing flying experience in this Air65 1S 65mm tiny whoop
- 5IN1 Air Brushless FC: The new 5IN1 Air brushless flight controller uses the G473 processor which has superior computing power and is equipped with an ICM42688P gyroscope, delivers an impressive thrust t-to-weight ratio of 5.82:1— boosts alongside a 12.7% increase in propulsion efficiency, setting a new standard in performance. It also integrated FC, ESC, OSD, RX, and Onboard 5.8 25~400 VTX, weighing only 3.6g
- Racing Propulsion Systems: Racing Version focuses on high-speed and high-agility flight, utilizing the 0702SE Ⅱ 27000KV brushless motors and GF 1219S 3-blade propellers for incredible speed bursts and agile steering
- C03 Camera&Canapy: Experience high-quality images with the lightweight C03 FPV Micro Camera(1.45g). Redesigned Air Canopy for flexibility, impact resistance. Enhanced bending reduces breakage, improves explosion resistance. Supports Micro/Nano analog cameras, angle adjustable (25°-50°). Air65 excels in freestyle, racing with ease
- Recommended Lipo Battery: The Ultralight LAVA 1S 260/300mAh Lipo battery is a compact premier for Air65. With more concentrated center gravity, it offers crisper response, greater acceleration, and enhanced maneuverability. Pilots can get about 4min flights
Comparison
| Add to Cart Add to Cart Add to Cart | ||||
| Customer Reviews | — | — | — | 4.0 out of 5 stars102 |
| Price | $120.99$120.99 | $120.99$120.99 | $120.99$120.99 | — |
| Receiver | Onboard ELRS RX | Onboard ELRS RX | Onboard Serial ELRS | Onboard Serial ELRS 2.4G |
| Weight | 17.3g | 17.3g | 21g | 21g |
| Flight Controller | Air Flight Controller 5IN1 | Air Flight Controller 5IN1 | Air Flight Controller 5IN1 | Matrix Flight Controller 5IN1 |
| Motor | 0702SE II|27000KV | 0702SE II|23000KV | 0802SE | 23000KV | 1102 | 22000KV |
| Props | GF1219S 3B | HQ31mm Ultralight | GF 40mm 2B | GF 45mm-3-Blade |
| VTX | Onboard 5.8G 25~400 | Onboard 5.8G 25~400 | Onboard 5.8G 25~400 | Onboard 5.8G 400 |
| Camera | C03 Camera | C03 Camera | C03 Camera | C03 Camera |
| Battery Connector | BT2.0 U Cable Pigtail | BT2.0 U Cable Pigtail | BT2.0 U Cable Pigtail | BT2.0 U Cable Pigtail |
| Flight Time | 4min | 4min | 6.5min | 6.5min |
| SKU: | B0DQPMZ3WB |
| Weight: | 4.3 ounces |
| Dimensions: | 4.5"L x 4.5"W x 2.2"H |
| Brand: | BETAFPV |
| Batteries Included: | No |
| Manufacture: | BETAFPV |
Product Description


Comparison
![]() Air65 Racing 5IN1 | ![]() Air65 Freestyle 5IN1 | ![]() Air75 5IN1 | ![]() Meteor75 Pro Matrix 5IN1 Buying Options | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | 4.0 out of 5 stars102 |
| Price | $120.99 | $120.99 | $120.99 | — |
| Receiver | Onboard ELRS RX | Onboard ELRS RX | Onboard Serial ELRS | Onboard Serial ELRS 2.4G |
| Weight | 17.3g | 17.3g | 21g | 21g |
| Flight Controller | Air Flight Controller 5IN1 | Air Flight Controller 5IN1 | Air Flight Controller 5IN1 | Matrix Flight Controller 5IN1 |
| Motor | 0702SE II|27000KV | 0702SE II|23000KV | 0802SE | 23000KV | 1102 | 22000KV |
| Props | GF1219S 3B | HQ31mm Ultralight | GF 40mm 2B | GF 45mm-3-Blade |
| VTX | Onboard 5.8G 25~400 | Onboard 5.8G 25~400 | Onboard 5.8G 25~400 | Onboard 5.8G 400 |
| Camera | C03 Camera | C03 Camera | C03 Camera | C03 Camera |
| Battery Connector | BT2.0 U Cable Pigtail | BT2.0 U Cable Pigtail | BT2.0 U Cable Pigtail | BT2.0 U Cable Pigtail |
| Flight Time | 4min | 4min | 6.5min | 6.5min |
































