   
Power Supply A solar panel on top of the station acts as the primary power supply, and 2 x AA batteries offer backup power, ensuring continuous operation. Color TFT Display and WH32B Sensor The WS-4000 weather station includes the same high-quality console found with our WS-2000 and WS-5000 Stations. This color console features a TFT display and can display a vast number of our optional sensors, from thermometers, hygrometers, air quality sensors, soil and leaf moisture sensors, lightning sensors, and leak detectors. The console will come with a WH32B Sensor, which will receive temperature, humidity, and air pressure measurements. Additional Console Features - Sunrise/Sunset Times: Displays daily sunrise and sunset times
- Forecasting: Provides a pressure-based weather forecast
- Moon Phases: Tracks and displays the current moon phase
- Customizable Alarms: Set alarms to trigger under specific, user-defined conditions
- Lightning, Leak, and Soil Moisture Status: When paired with optional add-on sensors
Optional Sensors (sold separately) The WS-4000 supports the following optional sensors: - (8) WH31E, WH31P, WH31PF, or WH51RF
- (1) WH31L-AA
- (8) WH31SM
- (8) WH51LW
- (4) WH31LA
- (1) PM25
- (1) PM25IN or AQIN.
The WH31E, WH31P, WH31PF, and WH51RF share the same 8 total channels and display on the console. The additional sensor models do not display on the console, but pass-through to the Ambient Weather Network and can be viewed there. Components & Sensors: - Sonic Wind Sensor
- Haptic Rain Sensor
- Temperature & Humidity Sensor
- Barometric Pressure Sensor
- Light Sensor & UV Sensor
- Solar Collector
|  |  |  |  |  |  |
|---|
| WH31E & WH31P | WH31PF | WH31L | WH31LA | WH31SM | PM25 & PM25IN |
|---|
| See Details | | | | | See Details |
|---|
| Customer Reviews | 4.5 out of 5 stars 1,043 | 4.5 out of 5 stars 1,043 | 4.4 out of 5 stars 365 | 4.7 out of 5 stars 51 | 4.0 out of 5 stars 184 | 4.0 out of 5 stars 170 |
|---|
| Price | $27.50$27.50 | $27.50$27.50 | $66.00$66.00 | $32.99$32.99 | $36.99$36.99 | $109.99$109.99 |
|---|
| Sensor Type | Thermo-hygrometer (WH31E) / Probe Thermometer (WH31P) | Floating Thermometer | Lightning Detector | Moisture / Leak Detection | Soil Moisture | Air Quality & Particulates |
|---|
| Sensor Location | Indoor / Outdoor | Indoor / Outdoor | Outdoor | Indoor | Indoor / Outdoor | Indoor (PM25IN) / Outdoor (PM25) |
|---|
| Sensor Features & Notes | The WH31P has 10 foot probe can measure many different mediums including air, water, soil, refrigerator, and freezer. | Completely sealed, IPX6/IPX8 water resistant, floating sensor. | Detects lightning strikes from up to 40 km. | Has 2 sensitivity settings and will check every 3 seconds. | Measures moisture content in the soil every 72 seconds. | Wireless sensor ideal for use anywhere in or around your home. |
|---|
| Connectability | Up to 8 thermometers: mix & match WH31E, WH31P, WH31PF, and WH51RF. | Up to 8 thermometers: mix & match WH31E, WH31P, WH31PF, and WH51RF. | Only 1 sensor. | Up to 4 sensors. | Up to 8 sensors. | Only 1 indoor sensor & 1 outdoor sensor. |
|---|
| Temperature Range | Indoor: 14 to 140 °F, Outdoor: -40 to 149 °F | | Humidity Range | Indoor: 10 to 99%, Outdoor: 10 to 99% | | Barometric Pressure Range | 8.85 to 32.50 inHg | | Solar Radiation (Light) Range | 0 to 200000 Lux | | UV Range | 0 to 15 | | Wind Direction Range | 0 to 360º | | Wind Speed Range | 0 to 89 mph (operational) | | Update Rates | 4.9 seconds real-time on display console, 60 seconds on The Ambient Weather Network, 60 seconds on Wunderground |
| Display Console Dimensions | Frame: 7.75 x 5.75 x 0.75 inches, LCD: 6.25 x 3.5 inches | | Display Console Resolution | 800 x 480 pixels | | Indoor Sensor Dimensions | 4.75 x 1.5 x 0.6 inches | | Outdoor Sensor Dimensions | 6.5 x 3.5 (diameter) inches; accepts 1 inch pole for mounting | | Display Console Power | 5V DC adapter (included), Power consumption: .05 Watts | | Indoor Sensor Power | 2 x AA batteries (not included) | | Outdoor Sensor Power | Array: solar power with battery back-up (2 x AA batteries not included) |
Tags: AmazonGardenGoogleHouse
|