KTC 27 Inch QHD Gaming Monitor, 180Hz 1ms GTG Fast IPS 2K
KTC 27 Inch QHD Gaming Monitor, 180Hz 1ms GTG Fast IPS 2K Computer Gamer Monitor, 1440P HDR Frameless Monitor with Adaptive Sync, Tilt Adjustment, VESA Compatible, Eye Care, DisplayPort HDMI, H27T22S
- 【High Image Quality】The 27″ 2560 x 1440 gaming monitor features a Fast IPS panel with 2K QHD resolution for crisp visuals. Delivers clear images for gaming, video watching and working. Frameless on three sides, reducing frame interference and enjoying a high level of immersion.
- 【180Hz Gaming Monitor】Ultra-fast 180Hz refresh rate and 1ms GTG response time allow you to accurately aim at moving opponents. Adaptive-sync to effectively prevent tearing, bringing the ultimate gaming experience.
- 【Stunning Colors】120% sRGB wide color gamut, enjoy realistic images and vivid colors. 300cd/m² brightness, 1000:1 contrast ratio, giving you an immersive experience. brings more details and nuance to your screen.
- 【Multiple Interfaces】KTC gaming monitor uses DisplayPort 1.4 x2, HDMI 2.0 x2, and USB 2.0×1 ports, supporting desktop computers, gaming notebooks or game consoles. Tilt adjustment -5° to 15°, 100*100mm VESA mounting, which can effectively save more space.
- 【GamePlus & Eye Care】Eliminate FPS drops for immersive gaming with GamePlus.The 5-way OSD Joyskick can control navigation menus and adjust screen settings.Eye Care mode minimizes blue light to keep your eyes relaxed and comfortable during long gaming sessions on your computer monitor.
| SKU: | B0D13S2F9T |
| Weight: | 15.87 pounds |
| Dimensions: | 6.3 x 27.1 x 19.09 inches |
| Brand: | KTC |
| Model: | H27T22S |
| Colour: | BLACK |
| Manufacture: | KTC |
| Colour: | BLACK |
| Origin: | China |
Product Description
Previous page
Experience ultra-smooth viewing with 180Hz refresh rate, enhancing your gaming experience

Adaptive-Sync technology delivers smooth, tear-free frame loading for intense fast-paced games

1ms(GTG) response time enjoy clearer, more immersive images


HDR10 delivers more realistic, natural images with expanded contrast and color


QHD (2560×1440) resolution display delivers vivid and immersive visuals

Fast IPS panel provides uninterrupted views and consistent color from every angle



Product Details Comparison
![]() 27inch 2K 180Hz Monitor | ![]() 27inch 2K 170Hz Monitor | ![]() 27inch FHD 240Hz Monitor | ![]() 27inch 240Hz OLED Monitor | ![]() 24inch FHD Gaming Monitor | ![]() 32inch 2K Curved Monitor | ![]() 42inch 138Hz OLED Monitor See Details | |
| Customer Reviews | 4.8 out of 5 stars 14 | 4.5 out of 5 stars 143 | 4.5 out of 5 stars 7 | 3.6 out of 5 stars 19 | 4.8 out of 5 stars 60 | 4.6 out of 5 stars 240 | 4.2 out of 5 stars 223 |
| Price | $199.99 | $219.99 | $199.99 | $659.99 | $89.99 | $219.99 | — |
| Screen Size | 27″ | 27″ | 27″ | 27″ | 24″ | 32″ | 42″ |
| Panel Type | Fast IPS | Fast IPS | IPS | OLED | VA | Fast HVA | OLED |
| Resolution | QHD (2560×1440) | QHD (2560×1440) | FHD (1920×1080) | QHD (2560×1440) | FHD (1920×1080) | QHD (2560×1440) | UHD (3840×2160) |
| Refresh Rate | 180Hz(DP) / 144Hz(HDMI) | 170Hz(DP) / 144Hz(HDMI) | 240Hz | 240Hz(DP) / 144Hz(HDMI) | 100Hz | 170Hz(DP) / 144Hz(HDMI) | 138Hz |
| Response Time | 1ms | 1ms GTG | 1ms GTG | 0.03ms | 9ms | 1ms | 0.1ms GTG |
| Contrast Ratio | 1000:1 | 1000:1 | 1000:1 | 1500000:1 | 4000:1 | 3500:1 | 135000:1 |
| Color Gamut | 122% sRGB | 131% sRGB | 131% sRGB | 136% sRGB | 104% sRGB | 120% sRGB | 100% sRGB |
| Curvature | / | / | / | / | / | 1500R | / |
| HDR | HDR | HDR10 | HDR10 | HDR10 | HDR | HDR | HDR10 |
| Hardware Interface | HDMI2.0 x2, DP1.4 x2, USB2.0 | HDMI2.0 x2, DP1.4 x2, USB2.0 | HDMI2.0 x2, DP1.4 x2, USB2.0 | HDMI2.0 x2, DP1.4, Type-C, USB | HDMI1.4 x1, VGA | HDMI2.0 x2, DP1.4 x2, USB2.0 | HDMI2.1 x2, DP1.4, Type-C, USB |
| Mounting Type | 100×100mm | 100×100mm | 100×100mm | 75mm×75mm | 100×100mm | 100×100mm | 100mm×100mm |
| Speakers | / | / | / | 5W x2 | / | / | 8W x2 |









































