SAMSUNG 15.6″ Galaxy Book3 Business Laptop Computer/Windows
SAMSUNG 15.6″ Galaxy Book3 Business Laptop Computer/Windows 11 PRO/16GB – 512GB/ 13th Gen Intel® Core i5-1335U Processor, 2023 Model, NP754XFG-KB2US, Silver
- Intel Core i5 1.30 GHz processor provides great performance, immersive multimedia and rapid loading of programs
- With 16 GB of memory, users can run many programs without losing execution
- 15.6" display with 1920 x 1080 resolution showcases movies, games and photos with impressive clarity
- 512 GB SSD is enough to store your essential documents and files, favorite songs, movies and pictures
- 12 Hours battery run time helps you stay unwired and work longer non-stop
Galaxy Book3 Series. | A new way to PC. Innovative. Intuitive. Incredible. See how far a PC can take you with the new Galaxy Book3 Series Ultra performance Every device in the Galaxy Book3 Series packs premium power into a lightweight frame for portability that doesn’t compromise.
| SKU: | B0BYK9SZB8 |
| Weight: | 5.64 pounds |
| Dimensions: | 9 x 14 x 0.6 inches |
| Brand: | SAMSUNG |
| Model: | NP754XFG-KB2US |
| Colour: | Silver |
| Batteries Included: | 1 Lithium Ion batteries required. (included) |
| Colour: | Silver |
From the manufacturer

Previous pageGalaxy Book3 Comparison
![]() Galaxy Book3 Business | ![]() Galaxy Book3 Business | ![]() Galaxy Book3 Pro Business | ![]() Galaxy Book3 Pro Business | ![]() Galaxy Book3 Pro Business | ![]() Galaxy Book3 Pro Business | |
| Customer Reviews | 4.2 out of 5 stars 98 | 4.2 out of 5 stars 98 | 4.1 out of 5 stars 82 | 4.1 out of 5 stars 82 | 4.1 out of 5 stars 82 | 4.1 out of 5 stars 82 |
| Price | $729.99 | $586.82 | $1,323.00 | $999.99 | $1,000.96 | $821.54 |
| Screen Size | 15.6″ | 15.6″ | 16″ | 16″ | 14″ | 14″ |
| Color | Silver | Silver | Graphite | Graphite | Graphite | Graphite |
| Display | 16:9 FHD LED (1920 x 1080) | 16:9 FHD LED (1920 x 1080) | 16:10 AMOLED WQXGA+ | 16:10 AMOLED WQXGA+ | 16:10 AMOLED WQXGA+ | 16:10 AMOLED WQXGA+ |
| Processor | Intel Core i7-1355U Processor | Intel Core i5-1355U Processor | Intel Core i7-1360P Processor | Intel Core i5-1340P Processor | Intel Core i7-1360P Processor | Intel Core i5-1340P Processor |
| Graphics | Intel Iris Xe Graphics | Intel Iris Xe Graphics | Intel Iris Xe Graphics | Intel Iris Xe Graphics | Intel Iris Xe Graphics | Intel Iris Xe Graphics |
| Battery | 54Wh | 54Wh | 73.9Wh | 73.9Wh | 62.1Wh | 62.1Wh |
| OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Memory | 16GB | 16GB | 32GB | 16GB | 16GB | 16GB |
| Storage | 512GB | 512GB | 1TB | 512GB | 1TB | 512GB |
| Webcam | 720p HD | 720p HD | 1080p FHD | 1080p FHD | 1080p FHD | 1080p FHD |
| Weight | 3.48 lbs | 3.48 lbs | 3.51lbs | 3.51lbs | 2.58lbs | 2.58lbs |
| Dimensions | 14.04″ x 9.02″ x 0.61″ | 14.04″ x 9.02″ x 0.61″ | 13.99″ x 9.86″ x 0.49″ | 13.99″ x 9.86″ x 0.49″ | 12.99″ x 8.81″ x 0.44″ | 12.99″ x 8.81″ x 0.44″ |




























