Godox Lux Master Retro Camera Flash, GN25 Touchscreen 2.4G X
Godox Lux Master Retro Camera Flash, GN25 Touchscreen 2.4G X Wireless HSS TTL Retro Flash, 1.8s Recycle, Built-in Battery USB-C Charge Retro Flash with Camera Bracket
- [Back to the 1960s]: With a vintage style speak for itself, you'll be reminded of the great works of history when you're taking pictures.Lux Master will inspires you and fuels your passion for making great artwork. with the Foldable fan-type silver reflector to shape the light, Lux Master will bring you the pure happiness and beauty of the 1960s.
- [Convenient Touch Screen]: With a clear and intuitive full-color touch screen, all parameter adjustments can be completed with just a swipe or tap. The ergonomic body design allows for effortless single-handed operation.
- [Easy Wireless Sync with X3] : Pairing with the Godox X3 Trigger is a breeze like never before, just tap the wireless sync on the X3 and tap the sync icon on Lux Master, and they’ll synchronize wirelessly in an instant. It can also be manually connected to flash triggers such as XproII and X2T.
- [Multiple Flash Triggering Methods]: Lux Master has a built-in 2.4G wireless X system, which allows the Godox flash triggers for triggering; alternatively, other Godox flashes can be used for optical triggering; it can also be connected via a PC cable for triggering. For cameras with a single contact point, the automatic sensor AS-01(Sold separately) can be used for triggering.
- [Supports TTL and HSS]: While maintaining its retro-styled appearance, Lux Master offers modern convenience with TTL auto flash, ensuring effortless and accurate flash exposure. Moreover, Lux Master also supports stroboscopic flash, front curtain sync and rear curtain sync, as well as High-Speed Sync.
- [Adjustable Flash Head ]: The flexible flash head design allows for adjustments between 0°-90°, enabling various lighting techniques such as direct flash and bounce flash. With graduated markings to assist in precise adjustments, it brings you a natural and professional photography experience.
- [Built-in Battery with USB-C Charging]: With its built-in 7.2V 2980mAh lithium battery, Lux Master delivers strong power output, providing up to 460 full-power flashes. Recharging is quick and easy with the USB-C port, with a charging time of approximately 2 hours.
| SKU: | B0D2L7KSST |
| Weight: | 14.1 ounces |
| Dimensions: | 6.3 x 4.72 x 3.15 inches |
| Model: | Lux Master |
| Batteries Included: | 1 Lithium Ion batteries required. (included) |
| Manufacture: | Godox |
| Origin: | China |
Product Description
Tech Specs
| Model | Lux Master |
| GN(1/1 step) | GN25 (IS0100, in meters) |
| Lithium Battery Parameters | DC 7.2V, 2980mAh, 21.456Wh |
| Charging Time | ≈2h (Input Parameters: 5V⎓2A) |
| CCT of Flash Head | 6000K土300K |
| Flash Output Power in M Mode | 1/1 -1/256 ( with +0.1 increment each step ) or 10 -2.0 ( with +0.1 increment each step ) |
| 2.4G Wireless Channels | 1-32 |
| 2.4G Groups | A,B,C,D,E |
| 2.4G Wireless ID | OFF,1-99 |
| Wireless Transmission Distance | Max. 100m |
| Sync Mode | First-curtain sync, Second-curtain sync, High-speed sync (available in separately sold flash tigger) |
| Flash Head Rotatable Angle | 0°-90° ( Four angles with +30° increment each ) |
| Recycle Time(1/1 step) | ≈1.8s |
| Full Power Flash Times | ≈460 |
| Dimension (with reflector) | ≈5.51″*10.24″*3.90″ |
| Net Weight (with reflector) | ≈470g |
Godox X3 Flash Trigger
Godox X3-C | Godox X3-S | Godox X3-N | Godox X3-O | Godox X3-F | |
| Customer Reviews | 4.9 out of 5 stars 35 | 4.9 out of 5 stars 31 | 4.5 out of 5 stars 20 | — | 5.0 out of 5 stars 1 |
| Price | $89.00 | $89.00 | $89.00 | $89.00 | $89.00 |
| Compatible Cameras | Compatible with Canon Camera | Compatible with Sony Camera | Compatible with Nikon Camera | Compatible with Panasonic | Compatible with Fuji Camera |
| Built-in Lithium Battery | 3.7V⎓850mAh | 3.7V⎓850mAh | 3.7V⎓850mAh | 3.7V⎓850mAh | 3.7V⎓850mAh |
| Charging Time | ≈2h | ≈2h | ≈2h | ≈2h | ≈2h |
| Standby Time | ≈7 days | ≈7 days | ≈7 days | ≈7 days | ≈7 days |
| TTL Auto Flash | ✔ | ✔ | ✔ | ✔ | ✔ |
| Manual Flash | ✔ | ✔ | ✔ | ✔ | ✔ |
| Transmission range (approx.) | 0-100m | 0-100m | 0-100m | 0-100m | 0-100m |
| Channel | 32 | 32 | 32 | 32 | 32 |
| Wireless ID | 01-99 | 01-99 | 01-99 | 01-99 | 01-99 |
| Group | A-F, 0-9 | A-F, 0-9 | A-F, 0-9 | A-F, 0-9 | A-F, 0-9 |
| Dimension | 1.61″*1.85″x1.54″ | 1.61″*1.85″x1.54″ | 1.61″*1.85″x1.54″ | 1.61″*1.85″x1.54″ | 1.61″*1.85″x1.54″ |
| Net Weight | 48g | 48g | 48g | 48g | 48g |
More About Godox Flash Light
Godox Lux Junior | Godox V1Pro-N | Godox V1-N | Godox AD100PRO | Godox AD200 Pro | Godox AD300 Pro | Godox AD400 Pro | |
| Customer Reviews | 4.4 out of 5 stars 114 | 4.8 out of 5 stars 17 | 4.6 out of 5 stars 284 | 4.4 out of 5 stars 39 | 4.7 out of 5 stars 141 | 4.3 out of 5 stars 39 | 4.5 out of 5 stars 292 |
| Price | $69.00 | $329.00 | $259.00 | $299.00 | $349.00 | $499.00 | $649.00 |
| Brand | Godox | Godox | Godox | Godox | Godox | Godox | Godox |
| Model | Godox Lux Junior | Godox V1Pro-N | Godox V1-N | Godox AD100Pro | Godox AD200Pro | Godox AD300Pro | Godox AD400Pro |
| Power | GN12 (ISO100, in meters) | 76Ws | 76Ws | 100Ws | 200Ws | 300Ws | 400Ws |
| Powered soucre | NI-MH / AAA alkaline Battery | Lithium battery pack | Lithium battery pack | Lithium battery pack | Lithium battery pack | Lithium battery pack | Lithium battery pack |
| Recycle time | (Depending on the battery) | Approx. 1.3s | Approx. 1.5s | Approx. 0.01-1.5s | Approx. 0.01-1.8s | Approx. 0.01-1.5s | Approx. 0.01-0.9s |
| High-speed sync(up to 1/8000s) | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |
| TTL | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |
| First-curtain sync | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Second-curtain sync | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Color Temperature: | 6000±200K | 5600K±200K | 5600K±200K | 5800K±200K | 5600K±200K | 5600K±200K | 5600K±200K |
| Dimension | 73.8×50.2×71.8mm | 156x76x124mm | 76x93x197mm | 120x76x76 mm | 172×54×75mm(without flash head | 190×100×90mm | 220×102×128 mm (without tube) |
| Net Weight | 130g (without battery) | 580g (Weight with battery) | 530g (Weight with battery) | 524g (battery included) | 590g (without tube&battery) | 1.25kg (including battery) | 2.1kg (without flash tube) |



















