Pixio PX248 Prime 24 inch IPS FHD 1920 x 1080 144Hz Refresh
Pixio PX248 Prime 24 inch IPS FHD 1920 x 1080 144Hz Refresh Rate 1ms MPRT Response Time AMD Radeon Freesync Premium Esports LCD Gaming Monitor
- 144HZ REFRESH RATE – A higher refresh rate means smoother visuals and more information displayed within a second letting you catch everything with clarity.
- AMD FREESYNC PREMIUM – Eliminate screen tearing with AMD's Freesync Premium.
- 1MS RESPONSE TIME – Don't let your display be what slows you down; reduce ghosting and blurring with 1ms MPRT (Moving Picture Response Time)
- BUILT-IN SPEAKERS – The PX248 Prime has two 2W speakers built in for your convenience in case you forgot your own.
- The PX248 Prime comes packed with features like 1ms MPRT response time, 144Hz refresh rate, built-in speakers, an IPS panel, and AMD's Freesync Premium. All at a very affordable price. Gaming doesn't have to be so expensive.
| SKU: | B08GYFQD6L |
| Weight: | 8.58 pounds |
| Dimensions: | 5.61 x 21.3 x 15.76 inches |
| Model: | PX248P |
| Manufacture: | Pixio |
| Origin: | China |
Product Description
Features



103% sRGB
Smooth transitions, finer shades, and uniform appearance are achieved with a wide 103% sRGB color gamut.
Previous pageProduct Comparison
![]() PX248 Prime | ![]() PX160 | ![]() PX279 Prime | ![]() PXC348C | |
| Customer Reviews | 4.5 out of 5 stars 3,312 | 4.5 out of 5 stars 3,312 | 4.5 out of 5 stars 3,394 | 4.5 out of 5 stars 3,349 |
| Price | $119.99 | $129.99 | $249.99 | $399.99 |
| Screen Size | 24″ | 15.6″ | 27″ | 34″ |
| Panel Type | IPS | IPS | Fast-IPS | VA (Curved) |
| Refresh Rate | 144Hz | 60Hz | 240Hz | 144Hz |
| Response Time | 1ms (MPRT) | 1ms | 1ms (GTG) | 1ms (MPRT) |
| Resolution | 1920×1080 | 1920×1080 | 1920×1080 | 3440×1440 |
Console Compatibility
| Xbox Series X and S | 1080p Resolution, 120Hz Refresh Rate, VRR Enabled |
| Xbox One X and S | 1080p Resolution, 120Hz Refresh Rate, VRR Enabled |
| PS4 and PS4 Pro | 1080p Resolution, 60Hz Refresh Rate |
| PS5 | 1080p Resolution, 120Hz Refresh Rate |
Technical Specifications
| Screen Size | 24″ |
| Panel Type | IPS |
| Resolution | 1920×1080 |
| Frequency | 144Hz |
| Brightness | 400nits (Max) |
| Aspect Ratio | 16:9 |
| Viewing Angle | H:178º,V:178º (CR>10) |
| Response time | 1ms (MPRT) |
| Contrast Ratio | 1000:1 |
| Color Gamut | 103.26% sRGB | 79.13 NTSC |
| Connectivity | DP1.2(144Hz) x1 | HDMI2.0(144Hz) x1 | HDMI2.0(120Hz) x1 | Earphone Jack x1 |
| VESA | 100mm x 100mm |
| VESA Screw Size | M4*8mm |
| Speakers | Yes |
| Dimensions(W x H x D) | 21.26” x 15.75” x 5.61” (With Stand) | 21.26” x 12.57” x 1.73” (Without Stand) |






















